Em
college sports rankings About Us College Masocts Sports Management Programs Search for Colleges

College Sports Rankings

 

FOOTBALL

 

If you find a school below of interest and you want to see more information about that school, type the name of the school in the box and click on Go
Search for a specific school: 

 

Football: NCAA Division I-A: USA Today Coaches Poll, November 1, 2009

 

Rank School Record Points Previous
01 Florida (50) 8-0 1,463 1
02 Texas (4) 8-0 1,395 3
03 Alabama (5) 8-0 1,390 2
04 TCU 8-0 1,182 6
05 Boise State 8-0 1,176 5
06 Iowa 9-0 1,161 8
07 Cincinnati 8-0 1,150 7
08 Oregon 7-1 1,079 12
09 LSU 7-1 1,062 9
10 Penn State 8-1 966 10
11 Georgia Tech 8-1 934 11
12 Ohio State 7-2 730 15
13 Southern California 6-2 729 4
14 Pittsburgh 7-1 694 17
15 Houston 7-1 672 16
16 Utah 7-1 567 19
17 Miami (FL) 6-2 549 18
18 Oklahoma State 6-2 371 13
19 Arizona 5-2 320 24
20 Oklahoma 5-3 313 23
21 Notre Dame 6-2 281 25
22 Wisconsin 6-2 204 NR
23 California 6-2 197 NR
24 Virginia Tech 5-3 193 14
25 Brigham Young 6-2 106 NR

 

Dropped Out:

No. 20 West Virginia (6-2, lost to South Florida 30-19), No. 21 South Carolina (6-3, lost to Tennessee 31-13), No. 22 Mississippi (5-3, lost to Auburn 33-20).
 

 

Also Receiving Votes:

South Florida (6-2) 65; West Virginia (6-2) 51; Texas Tech (6-3) 49; Auburn (6-3) 46; Clemson (5-3) 18; South Carolina (6-3) 15; Idaho (7-2) 8; North Carolina (5-3) 8; Central Michigan (7-2) 7; Boston College (6-3) 5; Navy (6-3) 5; Rutgers (6-2) 4; Tennessee (4-4) 4; Duke (5-3) 3; Kansas State (5-4) 1; Temple (6-2) 1; Troy (6-2) 1.
 

 

Source: USA Today  http://www.usatoday.com

 

Football: NCAA Division II: AFCA Poll, November 2, 2009

 

Rank School Record Points Previous
01 North Alabama (25) 10-0 625 1
02 Central Washington 10-0 596 2
03 Northwest Missouri State 9-1 569 3
04 Minnesota State-Mankato 10-0 546 4
05 Grand Valley State 9-1 526 5
06 Minnesota-Duluth 9-1 511 6
07 Tarleton State 9-1 475 7
08 Nebraska-Kearney 9-1 449 8
09 Midwestern State 8-2 364 13
10 North Carolina-Pembroke 8-1 348 11
11 West Liberty 9-1 342 12
12 Abilene Christian 8-2 335 15
13 Albany State 8-1 329 14
14 Carson-Newman 8-2 280 18
15 Tuskegee 7-2 253 16
16 Central Missouri 8-2 240 19
17 Texas A&M-Kingsville 8-2 226 9
18 California (Pa.) 8-2 201 20
19 Bloomsburg 8-2 190 10
20 Hillsdale 8-2 171 22
21 Missouri Western State 8-2 154 23
22 Saginaw Valley State 8-2 125 24
23 Shippensburg 8-2 76 NR
24 Bentley 8-1 73 25
25 Charleston (W. Va.) 8-2 35 17

 

Dropped Out:

Edinboro (Pa.) (21).
 

 

Also Receiving Votes:

Washburn (Kan.), 27; Arkansas Tech, 21; Shaw (N.C.), 14; West Texas A&M, 13; Findlay (Ohio), 10; Fayetteville St. (N.C.), 1.

 

Source: American Football Coaches Association (AFCA)  http://www.afca.org

 

Football: NCAA Division III: AFCA Poll, November 2, 2009

 

01 Mount Union 8-0 999 1
02 Wisconsin-Whitewater 8-0 961 2
03 Wesley 8-0 910 3
04 St. John's (Mn.) 8-0 874 4
05 Central (Ia.) 9-0 822 5
06 Linfield 8-0 802 7
07 Case Western Reserve 8-0 718 8
08 Monmouth (Ill.) 9-0 684 10
09 Mary Hardin-Baylor 7-1 652 12
10 Thomas More 8-0 637 13
11 Wheaton (Ill.) 7-1 540 14
12 Wittenberg 8-0 536 15
13 St. Thomas (Mn.) 7-1 499 16
14 Alfred 7-0 430 18
15 Washington & Jefferson 7-1 405 6
16 Wabash 7-1 347 19
17 Hampden-Sydney 8-0 332 20
18 Albright 8-0 298 21
19 Mount St. Joseph 8-0 229 23t
20 North Central 6-2 216 9
21 Otterbein 7-1 215 11
22 Willamette 6-2 149 22
23 Illinois Wesleyan 7-1 136 NR
24 Delaware Valley 7-1 118 NR
25 Capital 6-2 109 25

 

Dropped Out:

Mississippi College (17), Occidental (Calif.) (23t).
 

 

Also Receiving Votes:

Coe (Iowa), 69; Ohio Northern, 59; Bethel (Minn.), 30; California Lutheran, 29; Kean (N.J.), 28; St. Norbert (Wis.), 26; Springfield (Mass.), 23; Redlands (Calif.), 20; Mississippi College, 19; Trine (Ind.), 17; Centre (Ky.), 16; Wis.-Stevens Point, 12; Dickinson (Pa.), 11; Montclair St. (N.J.), 10; DePauw (Ind.), 10; Trinity (Conn.), 1; Wis.-Stout, 1; Amherst (Mass.), 1.

 

Source: American Football Coaches Association (AFCA)  http://www.afca.org

 

Football: NAIA Football Coaches Poll, November 2, 2009

 

Rank School Record Points Previous
01 University of Sioux Falls (18) 9-0 444 1
02 Carroll College (Mont.) (1) 10-1 425 2
03 Lindenwood University 8-0 412 3
04 Morningside College 8-0 393 4
05 Lambuth University 9-0 370 5
06 Saint Xavier University (Ill.) 10-0 360 6
07 Ottawa University 8-0 337 7
08 University of St. Francis (Ind.) 7-1 321 8
09 Missouri Valley College 7-1 307 9
10 MidAmerica Nazarene University 8-1 291 10
11 McKendry University 8-1 276 11
12 University of the Cumberlands 8-1 254 12
13 Langston University 6-2 226 14t
14 Friends University 7-1 221 14t
15 McPherson College 7-1 214 16
16 Dickinson State University 7-2 173 20
17 Hastings College 7-2 167 19
18 Northwestern College (Ia.) 7-2 164 12
19 Grand View University 7-2 124 22
20 Ohio Dominican University 6-2 120 21
21 Minot State University 7-2 95 17
22 Eastern Oregon University 7-3 92 23
23 Walsh University 6-3 68 18
24 Georgetown College (Ky.) 6-3 48 RV
25 St. Ambrose University 5-3 47 RV

 

Also Receiving Votes:

Peru State College (Neb.) 18; Nebraska Wesleyan University 9; Baker University (Kan.) 3; Dakota State University (S.D.) 1; Central Methodist University (Mo.) 1; Campbellsville University (Ky.) 1; University of Virginia's College at Wise 1; Taylor University (Ind.) 1; Shorter College (Ga.) 1

 

Source: National Association of Intercollegiate Athletes (NAIA)  http://naia.cstv.com/

 

Football: NJCAA: Top 21 National Poll, November 3, 2009

 

Rank School Record Points Previous
01 Navarro College 9-0 139 2
02 Fort Scott Community College 9-0 134 3
03 Mississippi Gulf Coast Community College 9-1 122 5
04 Blinn College 8-1 116 1
05t Snow College 9-1 109 6
05t Grand Rapids Community College 9-0 109 7
07 East Mississippi Community College 9-1 95 8
08 Butler CC 7-2 93 4
09 Arizona Western College 7-1 87 9
10 Rochester Comm. & Tech. Col. (Mn.) 10-0 74 10
11 Eastern Arizona College 7-2 62 12
12 Central Lakes College-Brainard 9-1 60 12
13 Dean College 8-1 50 14
14 Tyler Junior College 7-2 49 15
15 Nassau Community College 6-2 44 16
16 Coffeyville Community College 6-3 39 17
17 Hutchinson Community College 6-3 21 RV
18 Ellsworth Community College 6-3 21 11
19 Georgia Military College 5-3 19 18
20t New Mexico Military Institute 6-3 10 RV
20t Pearl River Community College 6-3 10 20

 

Also Receiving Votes:

School / Record / Points / Last Week

Lackawanna College / 6-2 / 5 / RV
Jones County CC / 6-4 / 1 / 19
 

 

Source: NJCAA  http://www.njcaa.org

 


Search | Saved Schools | College Sports Rankings | About Us | College Mascots | Sports Mgt Programs | Contact Us


CollegeSportsConnect.com is FREE for high school athletes and sports career-minded students, their parents, coaches, and counselors seeking the right college. Use CollegeSportsConnect to learn about schools, prepare your applications, seek scholoarships, "rules" of the game" for contacting colleges. Special coverage of sports management.


CollegeSportsConnect.com • PO Box 2378 •Princeton, NJ 08543
Phone: 609-896-1996 • EMail: info@collegesportsconnect.com