Em
college sports rankings About Us College Masocts Sports Management Programs Search for Colleges

College Sports Rankings

 

BASKETBALL (M)

 

If you find a school below of interest and you want to see more information about that school, type the name of the school in the box and click on Go
Search for a specific school: 

 

Basketball Men: NCAA Division I: USA Today/ESPN Preseason Coaches Poll, October 29, 2009

 

Rank School Record Points
01 Kansas (27) 27-8 770
02 Michigan State (3) 31-7 732
03 Texas 23-12 676
04 North Carolina (1) 34-4 653
05 Kentucky 22-14 635
06 Villanova 30-8 620
07 Purdue 27-10 586
08 Duke 30-7 528
09 West Virginia 23-12 501
10 Butler 26-6 408
11 Tennessee 21-13 406
12 California 22-11 370
13 Washington 26-9 364
14 Connecticut (UConn) 31-5 361
15 Michigan 21-14 279
16 Oklahoma 30-6 244
17 Ohio State 22-11 241
18 Minnesota 22-11 151
19 Mississippi State 23-13 149
20 Georgia Tech 12-19 136
21 Georgetown 16-15 134
22 Dayton 27-8 130
23 Louisville 31-6 123
24 Clemson 23-9 114
25 Syracuse 28-10 111

 

Also Receiving Votes:

Maryland (21-14) 100; Illinois (24-10) 83; Siena (27-8) 72; UCLA (26-9) 59; Vanderbilt (19-12) 38; Oklahoma State (23-12) 29; Missouri (31-7) 28; Xavier (27-8) 25; Gonzaga (28-6) 24; Notre Dame (21-15) 22; Southern California (22-13) 22; Pittsburgh (31-5) 19; Tulsa (25-11) 17; Brigham Young (25-8) 16; Kansas State (22-12) 16; Florida State (25-10) 15; Florida (25-11) 13; Wake Forest (24-7) 13; San Diego State (26-10) 8; Creighton (27-8) 7; Boston College (22-12) 4; Texas A&M (24-10) 4; Cornell (21-9) 3; Memphis (33-4) 3; Mississippi (16-15) 3; Southern Illinois (13-18) 3; Utah State (30-5) 3; UNLV (21-11) 2; Northern Iowa (23-11) 1; South Carolina (21-10) 1.

 

Source: National Association of Basketball Coaches  http://www.nabc.com/coaches_corner/coaches_corner-polls.html

 

Basketball Men: NCAA Division II: NABC Coaches Poll, March 10, 2009

 

Rank School Record Points Previous
01 Findlay (8) 30-0 200 1
02 C.W. Post 27-0 192 2
03 BYU-Hawaii 25-1 184 3
04 Augusta State 26-4 176 5
05 Gannon 27-3 169 6
06 Central Missouri 26-4 160 8
07 Southwest Baptist 24-4 148 4
08 Metropolitan State (Colo.) 27-3 144 11
09 Northern Kentucky 24-6 132 15
10 Claflin 24-3 122 7
11 Florida Southern 27-6 118 20
12 Southwest Minnesota State 25-6 99 9
13 Central Oklahoma 24-5 88 10
14 Benedict (SC) 24-5 83 14
15 Christian Brothers 22-6 79 12
16 South Carolina-Aiken 23-7 74 17
17 Alderson-Broaddus 26-5 71 16
18 Bellarmine 24-6 68 18
19 Southern Indiana 26-6 59 13
20 Kutztown 26-4 50 21
21 Midwestern State 24-6 41 NR
22 St. Cloud State 22-8 31 NR
23 Western Washington 21-5 25 NR
24 Bentley 24-6 22 19
25 Armstrong Atlantic 23-6 17 23

 

Dropped Out:

West Virginia State (22), Georgia College & State (24), Winona State (25)

 

Also Receiving Votes:

Barton (N.C.) 14, Georgia College & State 8, West Virginia State 7, Assumption (Mass.) 5, Incarnate Word (Texas) 5, Virginia Union 4, Arkansas Tech 3, Pittsburgh-Johnstown (Pa.) 2, Massachusetts-Lowell 1

 

Source: National Association of Basketball Coaches  http://www.nabc.com/coaches_corner/coaches_corner-polls.html

 

Basketball Men: NCAA Division III: D3hoops.com Top 25 Poll, Through Games of March 1, 2009

 

Rank School Record Points Previous
01 Washington University of St. Louis (25) 29-2 625 2
02 Wheaton (Ill.) 26-4 580 3
03 St. Thomas 30-1 563 1
04 Wisconsin-Stevens Point 24-5 538 4
05 Richard Stockton 30-3 507 6
06 Wisconsin-Platteville 24-6 480 5
07 Wisconsin-Whitewater 23-6 475 8
08 Guilford 26-6 468 23
09 Puget Sound 25-4 407 7
10 John Carroll 25-5 360 10
11 Franklin and Marshall 25-7 353 NR
12 Texas-Dallas 26-5 350 22
13 Capital 26-5 296 13
14 Elmhurst 20-8 238 19
15 DeSales 25-6 216 NR
16 Middlebury 24-4 211 9
17 Ithaca 24-3 200 12
18 Lawrence 19-7 190 20
19 Massachusetts-Dartmouth 27-4 156 16
20 Buena Vista 23-3 119 14
21 Trinity (Texas) 23-5 102 17
22 Elms 26-2 95 11
23 Farmingdale State 27-4 93 NR
24 Whitworth 24-6 91 21
25 Salem State 22-7 74 NR

 

Dropped Out:

No. 15 Centre, 18 Rhode Island College, No. 24 Transylvania, No. 25 Amherst

 

Also Receiving Votes:

Centre 70, Transylvania 56, Carnegie Mellon 52, Rhode Island College 31, St. Lawrence 22, Bridgewater State 21, Averett 18, Wooster 15, Augustana 10, Worcester Polytech 8, Brandeis 7, Randolph-Macon 6, Widener 6, Chapman 4, Gwynedd-Mercy 4, MIT 4, Hope 3, Amherst 1

 

Source: National Association of Basketball Coaches  http://www.d3hoops.com/

 

Basketball Men: NAIA Division I: Top 25 Coaches Final Poll, March 11, 2009

 

Rank School Record Points Previous
01 Rogers State (12) 30-1 312 1
02 Oklahoma Baptist 27-4 293 2
03 Mountain State 27-4 276 3
04 Union (Tenn.) 28-5 275 6
05 Georgetown College 27-4 273 4
06 Westminster College 27-4 270 7
07 McKendree 28-5 255 5
08 Robert Morris College 24-3 244 9
09 Fresno Pacific 26-6 235 8
10 Texas Wesleyan 28-4 222 10
11 University of the Cumberlands 26-6 211 12
12 Concordia (Calif.) 26-6 202 11
13 Lee 26-7 178 17
14 MidAmerica Nazarene 26-7 170 16
15 Freed-Hardeman 24-9 161 13
16 Azusa Pacific 23-9 156 18
17 Auburn University Montgomery 25-6 135 14
18 Jarvis Christian 26-7 130 20
19 Columbia College (Mo.) 26-7 127 23
20 Cumberland University (Tenn.) 25-5 120 15
21 Rocky Mountain 23-8 109 21
22t Oklahoma Christian 23-9 94 RV
22t Lindsey Wilson 23-8 94 19
24 Tougaloo 21-10 77 25
25 Montana State University-Northern 22-9 69 22

 

Also Receiving Votes:

Northwestern Oklahoma State University 61; Central Methodist University (Mo.) 55; Louisiana State University-Shreveport 50; Biola University (Calif.) 39; Carroll College (Mont.) 20; Life University (GA) 15; University of Illinois at Springfield 10; John Brown University (Ark.) 8; Emmanuel College (Ga.) 3; California Baptist University 3; William Jewell College (Mo.) 1; Martin Methodist College (Tenn.) 1; Pikeville College (Ky.) 1; Spring Hill College (Ala.) 1

 

Source: NAIA  http:/naia.cstv.com

 

Basketball Men: NAIA Division II: Top 25 Coaches Poll, March 4, 2009

 

Rank School Record Points Previous
01 Oklahoma Wesleyan (12) 30-2 433 1
02t Cedarville 27-3 415 2
02t Bethel (Ind.) 30-3 415 3
04 Walsh 2-73 388 4
05 Black Hills State 27-4 383 5
06 Indiana Wesleyan 27-6 362 6
07 Oregon Institute of Technology 28-5 356 9
08 Bluefield 27-6 332 8
09 Northwood (Fla.) 26-5 326 7
10 Eastern Oregon 23-7 312 10
11 Morningside 23-7 288 12
12 Mount Vernon Nazarene 23-8 282 12
13 Aquinas 24-9 258 18
14 Dakota Wesleyan 25-8 251 14t
15 Warner Pacific 21-8 226 14t
16 Indiana University Southeast 23-7 222 19
17 Grand View 24-8 208 17
18 Briar Cliff 23-7 203 13
19 College of the Ozarks 20-10 175 21
20t Saint Thomas (Fla.) 20-10 153 25
20t Grace College 20-10 153 20
22 Bellevue 22-8 130 16
23t King College (Tenn.) 24-11 105 RV
23t Evergreen State 19-11 105 RV
25 Iowa Wesleyan 20-10 100 RV

 

Also Receiving Votes:

Sterling College (Kan.) 78; Warner University (Fla.) 67; Trinity Christian College (Ill.) 59; Minot State University (N.D.) 55; California State University-East Bay 51; Cornerstone University (Mich.) 23; Embry-Riddle Aeronautical University (Fla.) 21; Indiana University East 9; University of Saint Francis (Ind.) 7; Cardinal Stritch University (Wis.) 4; Ottawa University (Kan.) 3; Indiana Institute of Technology 1; Fisher College (Mass.) 1; Dickinson State University (N.D.) 1

 

Source: NAIA  http://naia.cstv.com

 

Basketball Men: NJCAA Division I Top 25 National Poll, February 24, 2009

 

Rank School Record Points Previous
01 Chipola College 28-1 320 1
02 Indian Hills CC-Ottumwa 28-1 302 2
03 Miami Dade College 26-2 280 3
04 Southwest Tennessee CC 21-1 273 4
05 Southwestern Illinois College 27-2 253 6
06 Midland College 26-3 247 5
07 Shelton State CC 27-2 201 11
08 South Plains College 24-3 177 9
09 Monroe College 28-2 173 12
10 North Dakota State College of Science 27-2 161 7
11 Southeastern Illinois College 23-3 149 8
12 Barton County CC 24-4 139 13
13 Salt Lake CC 24-4 134 10
14 North Idaho College 25-3 117 15
15 Western Oklahoma State College 23-4 97 14
16 Collin County CC 24-4 75 17
17 Cowley County CC 24-4 60 18
18 Arizona Western College 24-4 47 19
19 Jones County Junior College 21-4 33 20
20 Southeastern CC 24-6 22 16
21 Wallace State CC-Hanceville 25-4 16 23
22 South Georgia Technical College 23-6 16 24
23 Three Rivers CC 24-4 12 RV
24 Lon Morris College 23-5 12 RV
25 Allegany College of Maryland 25-5 10 NR

 

Also Receiving Votes:

School / Record / Points / Lask Week

Chattanooga State Technical Community College / 23-5 / 2 / RV
Cochise College / 22-6 / 6 / RV
College of Southern Idaho / 28 / 4 / RV
McLennan CC / 23-5 / 2 / NR
Polk CC / 24-5 / 6 / RV
Sheridan College / 22-6 / 2 / RV
Tyler Junior College / 21-5 / 4 / RV
Western Nebraska CC / 23-5 / 6 / RV

 

Source: NJCAA  http://www.njcaa.org

 

Basketball Men: NJCAA Division II Top 15 National Poll, February 24, 2009

 

Rank School Record Points Previous
01 Columbus State CC 24-2 143 2
02 Cecil College 29-1 136 1
03 Monroe CC 24-5 121 3
04 MCC-Penn Valley 25-4 118 3
05 Kirkwood CC 22-5 110 5
06 South Suburban College 23-5 103 6
07 Triton College 27-3 88 7
08 Mott CC 25-4 70 9
09 Oakland CC 25-5 65 10
10 Ellsworth CC 24-4 57 8
11 Patrick Henry CC 24-5 52 11
12 Moraine Valley CC 26-4 33 14
13 Erie CC 24-6 28 13
14 Lackawanna College 23-7 25 15
15 Lincoln College 20-8 17 RV

 

Also Receiving Votes:

School / Record / Points / Lask Week

Bismarck State College / 19-11 / 3 / RV
Chandler-Gilbert CC / 17-11 / 2 / RV
Community College of Beaver County / 21-7 / 4 / NR
Illinois Central College / 21-7 / 2 / 12
Johnson County CC / 19-9 / 7 / RV
Lansing CC / 19-6 / 6 / RV
Phoenix College / 17-11 / 1 / NR
St. Louis CC-Meramec / 21-7 / 9 / RV 

 

Source: NJCAA  http://www.njcaa.org

 

Basketball Men: NJCAA Division III: Top 10 National Poll, February 24, 2009

 

Rank School Record Points Previous
01 Minneapolis Community & Technical College 26-1 79 1
02 Hudson Valley CC 28-2 69 3
03 Fashion Institute of Technology 28-1 66 2
04t Joliet Junior College 23-5 42 4
04t Caldwell Community College & Technical Institute 22-5 42 6
06 Herkimer County CC 23-5 38 5
07t Massachusetts Bay CC 23-5 27 9
07t Central Lakes College-Brainerd 20-4 27 8
09 Suffolk County CC-Selden 22-5 17 8
10 Jefferson CC 24-6 11 RV

 

Also Receiving Votes:

School / Record / Points / Lask Week

Anne Arundel CC / 17-10 / 1 / NR
Davidson County CC / 24-6 / 9 / NR
Middlesex CC / 20-8 / 3 / RV
Vermilion CC / 22-5 / 9 / RV

 

Source: NJCAA  http://www.njcaa.org

 


Search | Saved Schools | College Sports Rankings | About Us | College Mascots | Sports Mgt Programs | Contact Us


CollegeSportsConnect.com is FREE for high school athletes and sports career-minded students, their parents, coaches, and counselors seeking the right college. Use CollegeSportsConnect to learn about schools, prepare your applications, seek scholoarships, "rules" of the game" for contacting colleges. Special coverage of sports management.


CollegeSportsConnect.com • PO Box 2378 •Princeton, NJ 08543
Phone: 609-896-1996 • EMail: info@collegesportsconnect.com